
متوفر في المخزون
RAXMEK 15kW Fiber Laser Cutter SmartLINE 3015 with Raycus Source
15kW fiber laser cutter with advanced SmartLINE series technology for precise metal cutting
- قوة الليزر:
- 15kW
- Weight:
- 15000 kg
- Laser Power:
- 15kW
- Cutting Area:
- 3000 x 1500mm
- Positioning Speed:
- Up to 180m/min
- Acceleration:
- 3G
- Laser Source:
- IPG Fiber Laser
- Material Thickness:
- Up to 30mm (mild steel)
المواصفات الفنية
TECHNOLOGIES FOR LASER MACHINES
BEST QUALITY, High accuracy and productivity without compromises on the whole thickness range thanks to the Best integration of all machine components.
| No. | Model | SmartLINE-3015/15KW |
|---|---|---|
| 1. | CNC Control Unit | HYPCUT 8000 Control |
| 2. | Processing surface | 3050mm x 1550mm |
| 3. | Rapid Traverse (X and Y axis) | 120m/min |
| 4. | Acceleration | X-Axis: 1.5G (120m/s²) Y-Axis: 1.5G (120m/s²) Z-Axis: 1.2G (105m/s²) |
| 5. | Positioning Accuracy | ± 0.02 mm |
| 6. | Repeatability (X and Y axis) | ± 0.015 mm |
| 7. | Shuttle Table Change Time | Double pallet system. Exchange time 12 sec with max sheet weight |
| 8. | Assist Gas | Mild Steel: Oxygen 7.25 - 87 PSI (0.5-6 Bar) Stainless Steel: Nitrogen 7.25 - 362 PSI (0.5-25 Bar) Aluminum: Dry Air or Nitrogen 7.25 - 362 PSI (0.5-25 Bar) |
| 9. | Transfer table | Motorized - Automatic Exchange |
MACHINE SYSTEM
| Item | Value |
|---|---|
| Minimum inlet pressure | 6 bar |
| Connections dimensions | ½ inch |
| Consumption | 80 l/min |
| Minimum inlet air quality to the machine | ISO 8573-1 |
| Air class | Class 3.4.3 |
| Maximum particle diameter | 15 μm |
| Maximum oil content | 1 mg/m3 |
| Dew point | 5° C |
| Maximum compressed air inlet to maintenance unit | 40° C |
GENERAL ELECTRICAL DATA
The tailor-made solution for an investment of a known value at a known cost, that pays itself back in a known time.
| Item | Value |
|---|---|
| Input voltage | 3 x 400 V + PE (+/-10%) |
| Frequency | 50 Hz (+/-1%) |
| Nominal power 3Kw | 30 kW |
| Nominal power 4Kw | 35 kW |
| Nominal power 5Kw | 40 kW |
| Nominal power 6Kw | 44 kW |
| Nominal power 10Kw | 50 kW |
| Nominal power 12Kw | 55 kW |
| Ground resistance | ≤ 4 Ohms |
| Line protection switch with mA regulation and time | Magnetothermic with adjustable differential |
| Internet / Ethernet connection | RJ45 |
WHY RAXMEK LASER MACHINE?
RAXMEK® designs ultra-light, high-precision fiber laser cutting machines and provides solutions for bending, welding, deburring, and loading automation.
| Component | Configuration |
|---|---|
| Laser Generator | Raycus Laser Multiple Modules 15kW RFL-15000W |
| Laser Cutting Head | Cutting head Precitech |
| Servo Motor/Drive | China Inovance |
| Motoreducer | Japan Shimpo/3 Arc-min |
| X,Y-axis Rack | YYC (Taiwan,CN) Level 6 precision |
| Liner Guide | Germany REXROTH |
| Chiller | TONG FEI/HANLI from China |
| High-pressure Valve for N2 & O2 | Germany BURKERT & Japan SMC |
| Proportional valve | Japan SMC |